In permitting
Sources: county environmental protection agencies, anunt-de-mediu.ro, county councils, ANRE decisions and the Modernisation Fund.
At the connection-study stage: 522 plants, 6,094 MW
| County | Plants | MW | Solar, MW | Wind, MW |
|---|---|---|---|---|
| Prahova | 70 | 890 | 890 | — |
| Dâmbovița | 65 | 743 | 743 | — |
| Brăila | 33 | 536 | 494 | 42 |
| Bihor | 44 | 521 | 516 | — |
| Galați | 22 | 462 | 210 | 197 |
| Cluj | 42 | 435 | 435 | — |
| Satu Mare | 32 | 401 | 401 | — |
| Buzău | 49 | 364 | 347 | 14 |
| Mureș | 34 | 339 | 339 | — |
| Vrancea | 24 | 267 | 136 | 131 |
| Sălaj | 12 | 251 | 251 | — |
| Maramureș | 12 | 227 | 227 | — |
| Sibiu | 19 | 223 | 216 | — |
| Alba | 13 | 147 | 131 | 17 |
| Brașov | 26 | 100 | 100 | — |
| Harghita | 9 | 76 | 75 | — |
| Bistrița-Năsăud | 8 | 74 | 66 | — |
| Covasna | 8 | 36 | 36 | — |
Source: Annex 9.3 of Distribuție Energie Electrică România (Muntenia Nord, Transilvania Nord and Sud), as at 30 June 2026. The operator publishes neither the investor nor the site, only the county.